
vent 8 Boys 400 Meter Dash Prelims
===============================================================================
National: 45.25 6/19/1993 Calvin Harrison (North Salinas, CA)
State Meet: 45.25 6/19/1993 Calvin Harrison (North Sallinas)
Name Year School Seed
===============================================================================
1 Wyatt, Reggie 12 La Sierra/ss 46.54
2 Mance, Josh 11 Chino Hll/ss 46.99
3 Woods, Robert 11 Serra/ss 47.15
4 Craver, Jalen 10 Artesia/ss 47.29
5 Grant, Kivon 12 Dominguez/ss 47.46
6 Ryan, Keegan 12 Carlsbad/sd 47.61
7 Conway, Terrence 12 Manual Ar/la 47.65
8 Adams, Bryan 12 Roos. Eleanor 47.95
9 Healy, Ryan 11 Redwood/nc 47.98
10 Delfani, Sean 11 Las Lomas/nc 48.18
11 Robertson, Paul 12 Rnch Vrd/ss 48.18
12 Hasson, Taj 11 Cathedral/ss 48.20
13 Purvis, Isiah Ridgeview/ce 48.24
14 Morgan, Ryan 11 Ramona/sd 48.25
15 Tate, Hosea 11 Mt Miguel/sd 48.27
16 Pierce, Marcus 12 Sweetwtr/sd 48.31
17 Blocker, Tom 12 Jesuit/sj 48.58
18 Affentranger, Marty Liberty /ce 48.72
19 Tran, Josh 12 Independn/cc 49.20
20 Crayton, Evan Bullard/ce 49.30
21 Goodall, Antuan 11 Taft/la 49.34
22 Roache, Alex 12 Tennyson/nc 49.35
23 Ross, Rashad 12 Vallejo/sj 49.39
24 Thompson, Jaquelle 10 Piedmnt H/Cc 49.39
25 Knight, Benjamin 11 Overfelt /cc 49.47
26 Anderson, Deondre 10 Burton/sf 49.51
27 Jones, Karrington 11 West Adams 49.53
28 Atkinson, Josh 10 Grandaa/nc 49.66
29 Bridges, Romon 10 Edison/sj 49.67
30 Pullen, Tim 12 Paradise/no 49.97
Event 29 Boys Long Jump Prelims
===============================================================================
National: 26-04.75 6/3/1989 James Stallworth (Tulare, CA)
State Meet: 26-04.75 6/3/1989 James Stallworth (Tulare)
Name Year School Seed Mark
===============================================================================
1 Wheeler, Chase 12 DeLaSalle/nc 23-11.75
2 Harris, Aaron 12 Granite H/Sd 23-07.00
3 Sutter, Justin 12 Granite B/Sj 23-06.00
4 Spencer, Kendall 12 San Mateo/cc 23-05.50
5 Harrison, Devin 10 Dana Hlls/ss 23-04.00
6 Jones, Chad 12 B. O'Dowd/Nc 23-02.75
7 Ross, Nick 12 Vis. Murrieta 23-02.50
8 Bradley, Aaron 12 Gahr/ss 23-00.00
9 Hooper, Ted 12 Arcadia/ss 22-10.50
10 Lloyd, DJ 12 Vis. Murrieta 22-10.50
11 Smith, Chaz 12 St Mary's/sj 22-10.00
12 Price, Sheldon 12 BishopAmt/ss 22-10.00
13 Afrentranger, Marty Liberty /ce 22-09.00
14 Golliday, Marcellus 12 Eastside 22-08.25
15 Mamon, Chris 11 Benicia/sj 22-08.00
16 Thompson, Aaron 12 Riordan/cc 22-06.50
17 Marshall, Byron 09 Valley Christian 22-06.50
18 Ryabokorovka, Oleg 12 Ft. Bragg/nc 22-06.25
19 Gaines, Fred Chowchill/ce 22-06.00
20 Dean, Victor 11 Lincoln/sd 22-05.25
21 Wilson, Marquess 11 Tulare Un/ce 22-04.25
22 Lee, Darren 11 Lassen/no 22-03.00
23 Combs, Sean 11 Deer Vlly/nc 22-03.00
24 Molzen, Jon 12 El Capitn/sd 21-11.50
25 Jones, Tymon 12 Taft/la 21-07.75
26 Hill, Chris 12 Carson/la 21-06.00
27 Vincent, Joseph 11 Marshall/sf 21-01.50
28 Dotson, Austin 12 Carson/la 21-00.00