Marty Affentranger Liberty | senior After completing a disparate double at the area meet in the 400 and long jump, Affentranger advanced to the state meet in both events by finishing third and first, respectively. His best 400 time (48.72) was third-best in the section; his long jump mark (22-9) was the best by almost five inches. Mens Long Jump | |||||||||
Rank | Mark | Wind | Name | Grade | School | Section | Meet | Date | |
1 | 25' 2.25" | 1.8 | Chase Wheeler | 12 | DeLaSalle | NC | CIF-State Finals | 06/06/09 | |
2 | 25' 0.50" | 1.1 | Aaron Bradley | 12 | Gahr | SS | CIF-State Finals | 06/06/09 | |
3 | 24' 4" | 1.8 | Justin Sutter | 12 | Granite Bay | SJ | Arcadia Invitational | 04/10/09 | |
4 | 24' 1" | 0.1 | Hammed Suleman | 12 | Deer Valley | NC | The Deer Valley Invitati... | 03/28/09 | |
5 | 23':9.75" | 0.8 | Kevin:Kho | 11 | Damien | SS | CIF-SS Division 2 Prelims | 05/16/09 | |
6 | 23' 8" | 1.9 | Devin Harrison | 10 | Dana Hills | SS | CIF-State Finals | 06/06/09 | |
7 | 23'i8" | 1.5 | AaroniHarris | 12 | GraniteiHills | SD | CIF-State Finals | 06/06/09 | |
8 | 23' 8" | 0.5 | Nick Ross | 12 | Vista Murrieta | SS | Inland Empire Championsh... | 04/18/09 | |
9 | 23'.7" | 1.5 | DJ.Lloyd | 12 | Vista.Murrieta | SS | Weekly Duals, 4/26/09 | 04/26/09 | |
10 | 23';6.50" | 1.0 | Sheldon;Price | 12 | Bishop;Amat | SS | Arcadia Invitational | 04/10/09 | |
11 | 23' 6" | 0.0 | Davieron Kinard | 11 | Poly (LB) | SS | Percy Knox Invitational | 03/28/09 | |
12 | 23'i2.75" | 0.9 | ChadiJones | 12 | BishopiO'Dowd | NC | CIF-State Prelims | 06/05/09 | |
13 | 23' 0.50" | 0.9 | Brock Ringo | 12 | Torrey Pines | SD | San Diego Section Prelims | 05/23/09 | |
14 | 23' 0.5" | NWI | Ikem Okwudiafor | 11 | St. Mary's | NC | BSAL Championships | 05/14/09 | |
15 | 22' 11.75" | 0.0 | Byron Marshall | 9 | Valley Chrstn | CC | Weekly Duals, 3/15/09 | 03/15/09 | |
16 | 22' 11.25" | 0.0 | David Selma | 12 | Cleveland | LA | Percy Knox Invitational | 03/28/09 | |
17 | 22' 11.25" | 0.9 | Dj Wright | 12 | Sheldon | SJ | Stanford Invitational | 03/27/09 | |
18 | 22' 11" | -1.5 | Aaron Thompson | 12 | Arch Riordan | CC | WCAL Finals | 05/13/09 | |
19 | 22' 10.50" | 0.3 | Ted Hooper | 12 | Arcadia | SS | CIF-SS Masters Meet | 05/29/09 | |
20 | 22'l10.50" | 1.0 | KennylJackson | 12 | Elsinore | SS | CIF-SS Division 2 Prelims | 05/16/09 | |
21 | 22' 10" | 0.9 | Kendall Spencer | 12 | San Mateo | CC | CIF-State Finals | 06/06/09 | |
22 | 22':9" | 1.6 | Marty:Afrentranger | 12 | Liberty | CE | Central Valley Masters | 05/23/09 | |
23 | 22' 9" | 1.0 | Trevon Webb | 9 | Vista Murrieta | SS | Weekly Duals, 4/26/09 | 04/26/09 | |
24 | 22' 8.50" | 0.8 | Hansel Wilson | Valhalla | SD | Dick Wilkins Frosh-Soph ... | 05/02/09 | ||
25 | 22' 8.25" | 0.4 | Marcellus Golliday | 12 | Eastside | SS | CIF-SS Masters Meet |
Friday, June 12, 2009
Marty Affentranger was the 22nd Best long Jumper in the State
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment